EMDE series machine is combine dehumidifying and drying into one unit.
Model EMDE- | 6.5-HD | 10-HD | 15-HD | 25-HD | |
---|---|---|---|---|---|
Nominal Capacity Flow | N㎥/min | 0.1 | 0.15 | 0.2 | 0.3 |
Nominal Pressure Dew Point | ℃ | -40 | |||
Specified Work Pressure | MPa | 0.7 | |||
Max. Work Pressure | MPa | 1.0 | |||
Min. Work Pressure | MPa | 0.4 | |||
Specified Air Inlet Temperature | ℃ | 35 | |||
Max. Air Inlet Temperature | ℃ | 50 | |||
Work Envirionment Temperature | ℃ | 0~40 | |||
Regeneration Air Consumption Rate | % | =15 | |||
Differential Pressure | MPa | =0.02 | |||
Work Power | 220V/50Hz | ||||
Protection Level | IP65 | ||||
Noise | Db(A) | =75 | |||
Material Barrel Capacity | L | 8 | 15 | 25 | 40 |
Heater Power | W | 200 | 800 | 1500 | 2000 |
Dimension (W×D×H) | mm | 420×410×650 | 460×450×820 | 530×520×850 | 580×570×890 |
※ We reserve the right of change the specifications without prior notice.