부여템프콘, 부여 중고사출기, 부여설비 BooyeoTempcon

Skip to Container

Honeycomb All-in-One Compact DryerDrying and Dehumidifying

Feature

  • Excellent design technology
    • It is combined dehumidifying, drying and loading to one machine, which is suitable for deal with strong moisture engineering plastics.
    • Applied with return air filter avoids the honeycomb rotor from material dust pollution.
  • Return air filter
    It can absorb about 99.9% of the dust through high efficient particulate filter to prevent the honeycomb rotor from dust pollution.
  • Exact temperature control system
    Applied P.I.D control system, can control accurately, and indicator lights for working state on the panel, can know operation conditions of machine clearly.
  • Excellent working performance
    • Dew point can reach -60℃ in the independent environment.
    • Strict performance indicators and production technology, high performance ratio, high efficiency and low consumption. Simple and stable operation, provide continuous and stable dry air to remove moisture adsorbed in the raw materials, let dried raw materials meet the requirements of production.
    • Suitable for drying hygroscopic engineering plastics such as PA, PC, PBT and PET etc.
  • Easy control of the dew point
    The user can set the dew point and adjust the regeneration temperature in order to achieve maximum energy saving.
  • High efficent cooler
    New type cooler design offer lower return air temperature and dew point.
  • Easy maintaining
    It is applied three filters. Use high pressure air to remove the dust.

Inner

Dimension

Specification

Model 50/50 75/50 100/100 150/100 150/150
Drying Fan Power kw 0.4 0.4 0.75 0.75 1.5
Drying Heating Power kw 4 4 6 6 7.2
Full Insulation Barrel Capacity L 80 120 150 230 230
Regenerative Heating Power kw 3 3 3.5 3.5 4
Regenerative Fan Power kw 0.18 0.18 0.18 0.18 0.4
Dehumidify Air Capacity ㎥/hr 50 50 100 100 150
Feeding Fan Power kw 0.75 0.75 0.75 0.75 0.75
ES-* Vacuum Hopper L 7.5 7.5 7.5 7.5 7.5
ES-* Electronic Hopper L 7.5 7.5 7.5 7.5 7.5
Suction Pipe Size inch 1.5 1.5 1.5 1.5 1.5
Deminsion H mm 1950 2230 2180 2430 2280
H1 mm 1370 1670 1600 1850 1600
W mm 1070 1070 1190 1190 1350
D mm 620 620 820 820 900
Weight kg 300 320 410 430 510
Model 200/150 200/200 300/200 300/300 500/300
Drying Fan Power kw 1.5 2.2 2.2 3.4 3.4
Drying Heating Power kw 7.2 9 9 15 15
Full Insulation Barrel Capacity L 300 300 450 450 750
Regenerative Heating Power kw 4 4 4 7.2 7.2
Regenerative Fan Power kw 0.4 0.4 0.4 0.75 0.75
Dehumidify Air Capacity ㎥/hr 150 200 200 300 300
Feeding Fan Power kw 1.5 1.5 1.5 2.2 2.2
ES-* Vacuum Hopper L 12 12 12 12 12
ES-* Electronic Hopper L 12 12 12 12 12
Suction Pipe Size inch 2 2 2 2 2
Deminsion H mm 2430 2380 2780 3030 3530
H1 mm 1850 1800 2200 2350 2650
W mm 1350 1400 1400 1400 1400
D mm 900 1000 1000 1200 1200
Weight kg 530 560 590 600 650
Model 400/400 500/500 750/500 750/800 1000/800
Drying Fan Power kw 4 7.5 7.5 9.0 9.0
Drying Heating Power kw 18 21 21 24 24
Full Insulation Barrel Capacity L 600 750 1200 1200 1500
Regenerative Heating Power kw 7.2 10 10 12 12
Regenerative Fan Power kw 0.75 1.5 1.5 2.2 2.2
Dehumidify Air Capacity ㎥/hr 400 500 500 800 800
Feeding Fan Power kw 2.2 3 3 4 4
ES-* Vacuum Hopper L 12 12 12 12 12
ES-* Electronic Hopper L 12 12 12 12 12
Suction Pipe Size inch 2 2 2 2 2
Deminsion H mm 3530 3230 3230 3230 3430
H1 mm 2650 2650 2650 2650 2850
W mm 1600 1700 1700 1700 1700
D mm 1300 1300 1300 1300 1300
Weight kg 650 690 690 820 880

※ We reserve the right of change the specifications without prior notice.

  • Three sections feeding function is optional, machine type with M3.
  • Dew-point meter is optional, machine type with D.
  • Voltage : 3Ø, 400V, 50Hz.

Humidity and moisture comparison table

Dew Point Relative Humidity Moisture Content
PPM %
+20 100 23072 2.307
+10 52.5 12117 1.212
0 26.10 6027 0.603
-10 11.20 2574 0.257
-20 4.40 1025 0.103
-30 1.60 378 0.038
-40 0.60 128 0.013
-50 0.20 39 0.004

Dew point effect comparison

Optional Device

  • PLC controll equipped with LCD touch interface, which can be remotely controlled and managed.
  • Dew point hygrograph used to monitor the dew point.

Operational principle of Honeycomb runner

Specification

Raw Material Drying Temperature (℃) Drying Time (hr) Specific heat (Kcal/kg)(℃) Accumulation Density (kg/L) Moisture Content Before Dehumidified (%) Moisture Content After Dehumidified (%)
ABS 80 2~3 0.34 0.6 0.3 0.02
CA 75 2~3 0.5 0.5 1 0.02
CAB 75 2~3 0.5 0.5 0.8 0.02
CP 75 2~3 0.6 0.6 1 0.02
LCP 150 4 0.6 0.6 0.04 0.02
POM 100 2 0.35 0.6 0.2 0.02
PMMA 80 3 0.35 0.65 0.5 0.02
NYLON 90 3~4 0.58 0.6 0.4 0.02
PA6 75 4~5 0.4 0.65 1 0.05
PA11 75 4~5 0.58 0.65 1 0.05
PC 120 2~3 0.28 0.7 0.3 0.01
PU 90 2~3 0.45 0.65 0.3 0.02
PBT 130 3~4 0.3 0.7 0.2 0.02
PE 90 1 0.55 0.6 0.01 0.01
PEI 150 3~4 0.6 0.6 0.25 0.02
PET 160 4~6 0.5 0.85 0.2 0.05
PETG 70 3~4 0.6 0.6 0.5 0.02
PEN 170 5 0.85 0.85 0.1 0.05
PES 150 4 0.7 0.7 0.8 0.02
PPO 110 2 0.4 0.5 0.1 0.04
PPS 150 3~4 0.6 0.6 0.1 0.02
PI 120 2 0.28 0.6 0.4 0.02
PP 90 1 0.48 0.5 0.1 0.02
PS 80 1 0.58 0.5 0.1 0.02
PSU 120 3~4 0.31 0.65 0.3 0.02
PVC 70 1~2 0.35 0.5 0.1 0.02
SAN 80 1~2 0.32 0.5 0.1 0.05
TPE 110 3 0.7 0.7 0.1 0.02
  • Use independent dried hopper.
  • In 20℃ atmospheric temperature and 65% relative humidity, moisture content below 0.005% after dried.

Drying capacity specification (kg/hr)

Type EDH-50 EDH-100 EDH-150 EDH-200 EDH-300 EDH-500 EDH-700 EDH-1000 EDH-1500 EDH-2000
ABS 18 35 70 105 180 285 355 425 710 1065
CA 15 30 60 90 150 235 295 355 590 885
CAB 15 30 60 90 150 235 295 355 590 885
CP 18 35 70 106 180 285 355 425 710 1060
LCP 13 27 55 80 135 210 265 320 530 800
POM 27 54 105 160 260 425 530 640 1060 1600
PMMA 19 38 77 115 190 300 380 460 760 1150
NYLON 11 22 44 66 110 170 220 265 442 660
PA6 10 19 38 58 96 153 192 230 380 570
PA11 12 23 45 69 115 185 230 275 460 690
PC 21 41 83 124 205 330 413 495 826 1230
PU 19 38 77 115 190 307 383 460 760 1150
PBT 15 30 62 93 150 248 310 372 620 930
PE 50 100 200 300 500 850 1050 1275 2100 2180
PEI 13 25 53 80 130 210 265 320 530 800
PET 13 26 50 75 125 200 250 300 500 750
PETG 13 26 53 80 130 210 265 320 530 800
PEN 15 30 60 90 150 240 300 360 600 900
PES 15 30 60 90 150 240 300 360 600 900
PPO 22 44 88 120 220 355 440 530 885 1330
PPS 13 25 53 80 130 210 265 320 530 800
PI 27 54 105 160 260 425 530 640 1060 1600
PP 50 100 150 200 300 710 885 1060 1770 2500
PS 50 100 150 200 300 710 885 1060 1770 2500
PSU 14 28 60 85 145 230 290 345 575 865
PVC 22 44 90 135 220 355 440 530 885 1330
SAN 22 44 90 135 220 355 440 530 885 1330
TPE 20 40 85 125 205 330 413 495 826 1230
  • Use independent dried hopper.
  • In 20℃ atmospheric temperature and 65% relative humidity, moisture content below 0.005% after dried.

Information