The reason of causing Bubbles, crazing, cracking, flow marks, poor transparency is that the plastic is not fully dried before it's formes. The hygroscopic of plastic like PA, PC, PBT, PET, NYLON is strong. The traditional dryer can't dry it completely because the water penetrates into the internal of the plastic.
Practice proves that reducing the drying wind dew point below -40℃ and controlling its temperature can dry the material and reduce the moisture ration below 0.02%. Honeycomb dehumidifying dryer fully dehumidify the air in the closed loop system to achieve the effect of dehumidification drying.
EDH | 30 | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 800 | 1000 | 1500 | 2000 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regenerative Power | kw | 3 | 3 | 3 | 4 | 4 | 7.2 | 7.2 | 9 | 12 | 15 | 20 | 20 | |
Regenerative Fan Power | kw | 0.18 | 0.18 | 0.18 | 0.4 | 0.4 | 0.75 | 0.75 | 1.75 | 2.2 | 2.2 | 2.2×2 | 2.2×2 | |
Drying Power | kw | 3 | 4 | 6 | 7.2 | 9 | 15 | 18 | 21 | 24 | 36 | 24×2 | 36×2 | |
Drying Fan Power | kw | 0.18 | 0.4 | 0.75 | 1.75 | 2.2 | 3.4 | 5.5 | 7.5 | 9 | 13 | 9×2 | 13×2 | |
Dry Air Capacity | ㎥/hr | 30 | 50 | 100 | 150 | 200 | 300 | 400 | 500 | 800 | 1000 | 1500 | 2000 | |
Pipe Coupling | inch | 2 | 2 | 2 | 2.5 | 2.5 | 3 | 3 | 4 | 4 | 5 | 6 | 8 | |
Dimension | H | mm | 1360 | 1360 | 1360 | 1610 | 1610 | 1745 | 1745 | 1935 | 1935 | 1935 | 2060 | 2060 |
W | mm | 530 | 530 | 530 | 650 | 650 | 650 | 650 | 750 | 750 | 1350 | 1500 | 1500 | |
D | mm | 820 | 820 | 820 | 1050 | 1050 | 1255 | 1255 | 1380 | 1380 | 1380 | 1380 | 1380 | |
Weight | kg | 145 | 155 | 170 | 260 | 265 | 320 | 350 | 470 | 560 | 700 | 1080 | 1360 |
※ We reserve the right of change the specifications without prior notice.
Dew Point | Relative Humidity | Moisture Content | |
---|---|---|---|
PPM | % | ||
+20 | 100 | 23072 | 2.307 |
+10 | 52.5 | 12117 | 1.212 |
0 | 26.10 | 6027 | 0.603 |
-10 | 11.20 | 2574 | 0.257 |
-20 | 4.40 | 1025 | 0.103 |
-30 | 1.60 | 378 | 0.038 |
-40 | 0.60 | 128 | 0.013 |
-50 | 0.20 | 39 | 0.004 |
-60 | 0.07 | 13 | 0.001 |